<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Heads Prevail &#187; Midwest</title>
	<atom:link href="http://coolerheads.warmalglobing.com/category/midwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolerheads.warmalglobing.com</link>
	<description>Kinder Gentler Side of Global Warming</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>White House Responds to Blackout Controversy</title>
		<link>http://coolerheads.warmalglobing.com/2011/02/07/white-house-responds-to-blackout-controversy/</link>
		<comments>http://coolerheads.warmalglobing.com/2011/02/07/white-house-responds-to-blackout-controversy/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Faulty Science]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[bankrupt coal]]></category>
		<category><![CDATA[black-out threat]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[epa regulations]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plants]]></category>

		<guid isPermaLink="false">http://coolerheads.warmalglobing.com/?p=166</guid>
		<description><![CDATA[From Prison Planet.com Saturday, February 5, 2011 &#8211; Lies about Texas not being affected by draconian EPA rules on greenhouse gases. &#8211; Deception about clean burning coal-fired plants producing “carbon pollution”. &#8211; Spin in denying EPA and Obama administration have publicly stated and openly embarked on mission to destroy coal industry by blocking construction of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From Prison Planet.com Saturday, February 5, 2011  &#8211; Lies about Texas not being affected by draconian EPA rules on greenhouse gases.  &#8211; Deception about clean burning coal-fired plants producing “carbon pollution”.  &#8211; Spin in denying EPA and Obama administration have publicly stated and openly embarked on mission to destroy coal industry by blocking construction of new power plants.  The White House has publicly responded to the controversy surrounding the Obama administration’s agenda to bankrupt the coal industry and its connection to this week’s blackouts across the country, by attempting to deny the link in a rebuttal that amounts to nothing more than a tissue of lies, deception and spin.  <a href="http://www.whitehouse.gov/blog/2011/02/04/you-cant-believe-everything-you-read" onclick="urchinTracker('/outgoing/www.whitehouse.gov/blog/2011/02/04/you-cant-believe-everything-you-read?referer=');">In a blog that appears on the front page of WhiteHouse.gov</a>, White House Communications Director Dan Pfeiffer begins by claiming that the story came from a “questionable” source and is “unquestionably false,” without even naming the source. Frightened that Americans might actually read the source and make their own minds up based on the facts, Pfeiffer fails to provide a link <a href="http://www.prisonplanet.com/obamas-blocking-of-new-power-plants-triggers-nationwide-blackouts.html" onclick="urchinTracker('/outgoing/www.prisonplanet.com/obamas-blocking-of-new-power-plants-triggers-nationwide-blackouts.html?referer=');">to our original article</a> that was subsequently picked up by the Drudge Report, Fox News and numerous other media outlets.  Pfeiffer then oversimplifies the debate by building a straw man argument based around the premise that “the Obama Administration is somehow responsible for the rolling blackouts in Texas,” before blaming the outages on cold weather.  By framing the argument to make out as if we claimed Obama flipped a switch and the lights went out is completely deceptive. Of course the cold weather has shown that the country is vulnerable to blackouts, but that vulnerability is a direct result of the Obama administration’s stated goal to bankrupt the coal industry and its proven track record, through the enforcement of EPA regulations, of blocking power plants from being built that would be able to handle the extra demand.  Pfeiffer then claims that the blackouts were a result of power plants experiencing “mechanical failures,” completely ignoring the fact that the blackouts were planned and were made necessary because of a lack of supply to meet increased demand. That’s why Texas had to rely on Mexico to meet its power shortfall, an offer that was subsequently suspended.  Pfeiffer then attempts to counter the manifestly provable fact that desperately needed new coal-fired plants are being mothballed under the weight of draconian EPA regulations on CO2 emissions by claiming that Texas isn’t subject to such restrictions. Firstly, Texas supplies power to surrounding states that have been impacted by the new EPA regulations, leaving less energy to meet the demand of those living in the lone star state.  Secondly, despite Texas’ best efforts to fight the new Clean Air Act standards, the EPA has aggressively enforced existing regulations, a process that has both delayed and prevented new plants in Texas from being built, such as the Las Brisas Energy Center, which has been the <a href="http://www.theenergydaily.com/publications/ed/Texas-Agency-Grants-Power-Plant-Permit-Over-EPA-Objections_5614.html" onclick="urchinTracker('/outgoing/www.theenergydaily.com/publications/ed/Texas-Agency-Grants-Power-Plant-Permit-Over-EPA-Objections_5614.html?referer=');">subject of a near three year battle</a> between the EPA and state authorities.  Indeed, a federal court ruling last month <a href="http://www.powermag.com/POWERnews/Court-Allows-EPA-to-Proceed-with-GHG-Regulation-in-Texas_3355.html" onclick="urchinTracker('/outgoing/www.powermag.com/POWERnews/Court-Allows-EPA-to-Proceed-with-GHG-Regulation-in-Texas_3355.html?referer=');">gave the EPA permission to proceed with greenhouse gas regulation in Texas</a>, temporarily superseding Texas’ non-compliance with the new regulations which came into force on January 2. The White House’s claim that EPA regulations are not currently affecting Texas is a complete fabrication.  The wider argument that the EPA is simply trying to implement reasonable measures to prevent “carbon pollution” is also a complete misnomer. Modern day clean burning coal-fired plants go to great lengths to remove all hazardous chemicals before any emissions leave the plant, through the use of sophisticated scrubbers and other techniques, to the point where the only emissions are water vapor and carbon dioxide. Watch the video below for a demonstration of these techniques.  There can be no doubt whatsoever that the Obama administration has deliberately pursued a policy of bankrupting the coal industry by means of crippling EPA regulations. Candidate Obama himself explicitly stated this objective during a January 2008 interview.  “So, if somebody wants to build a coal plant, they can — it’s just that it will bankrupt them, because they are going to be charged a huge sum for all that greenhouse gas that’s being emitted,” he stated.  This policy has led not only to new coal plants not being built, but also to existing coal plants being threatened with termination. EPA regulations are forcing power plants out of business across America – leaving the country vulnerable to more enforced blackouts and higher energy prices.  &#8211; Back in July 2008, a Superior Court judge in Fulton County blocked the construction of a coal plant in Georgia, citing global warming concerns and the need to limit CO2 emissions.  &#8211; In January 2009, the Obama EPA blocked approval for a coal-fired power plant in South Dakota, claiming the state, “didn’t meet requirements under the Clean Air Act in part of its proposed permit for the plant.”  &#8211; As Governor of Kansas, Obama’s current Secretary of Health and Human Services Kathleen Sebelius slapped a de facto ban on the construction of all new coal-fired plants across the state.  &#8211; Last month, Senators in Obama’s home state of Illinois blocked the construction of a clean-burning coal gasification and power generating plant.  &#8211; As a result of the EPA’s recent remand of air permits, Shell Oil announced this week that it has “dropped plans to drill in the Arctic waters of the Beaufort Sea this year and will concentrate,” ensuring more shortages and higher prices for Americans  Last month Dayton Daily News reported that, “The power industry nationwide might have to spend more than $80 billion and retire 45,000 megawatts of coal-fired power plants over several years in adjusting operations to meet current and possible new EPA regulations.”  The shortage of power plants to meet the demands of Texans and other Americans as cold weather grips the country is down to the EPA holding local utility companies hostage and blocking them from building desperately needed new power plants.  Obama’s January greenhouse gas rules restricted the amount of emissions allowable for new power plants, while giving an exemption to General Electric, an intimate financial supporter of his administration.  The Obama administration has crippled US infrastructure and its ability to meet the needs of Americans by declaring war on the coal industry. While smaller independent power plant companies are being squeezed out of existence by EPA rules, transnational giants are busy creating artificial scarcity to jack up prices and eliminate their competition. Indeed, we only have to recall how Enron shut down power plants on false pretenses during the 2001 blackouts in California as a ploy to raise prices to understand how the restriction of energy is used as a political and financial tool of oppression.  Energy prices continue to skyrocket nationwide while the EPA prepares to shut down more plants, ensuring only higher prices in the years to come. The federal government’s siege against independent power companies’ efforts to build coal-fired plants is part of the unfolding globalist agenda to cripple American infrastructure even as China and Mexico build new power plants at ever accelerating speeds.  The fact that the White House is so concerned that this agenda is being exposed that they feel the need to address it with a tissue of lies and deception on the front page of WhiteHouse.gov is a telling indication that the Obama administration is panicking about Americans becoming aware of the move to completely de-industrialize the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolerheads.warmalglobing.com/2011/02/07/white-house-responds-to-blackout-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 reasons to be skeptical of global warming</title>
		<link>http://coolerheads.warmalglobing.com/2010/02/21/75-reasons-to-be-skeptical-of-global-warming/</link>
		<comments>http://coolerheads.warmalglobing.com/2010/02/21/75-reasons-to-be-skeptical-of-global-warming/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate scientists]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Suppressed evidence]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[warmalglobing.com]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming disaster]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[warmal globing]]></category>

		<guid isPermaLink="false">http://coolerheads.warmalglobing.com/?p=65</guid>
		<description><![CDATA[I have been too busy lately to do my part to keep readers entertained, and I am sorry for that. There is so much nonsense in the world lately that it is getting more and more difficult deciding where to start! There have been a number of events consistent with the things I have written [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been too busy lately to do my part to keep readers entertained, and I am sorry for that. There is so much nonsense in the world lately that it is getting more and more difficult deciding where to start! There have been a number of events consistent with the things I have written about on my <a href="http://warmalglobing.com" target="_self" onclick="urchinTracker('/outgoing/warmalglobing.com?referer=');">companion web site</a> &#8217;Warmal Globing&#8217;&#8230; for example, I write on one of the pages about the way science works, or more importantly the way scientific funding works. As a former scientist and former grant applicant, I know that one must apply for the right things if one is to get funded. The applicant ALWAYS looks at who is funding the grant, and what that agency &#8216;wants&#8217; to find. Yes, the grants always come with wording like &#8216;unrestricted funding&#8217;, but all scientists know the &#8216;nudge nudge wink wink&#8217; behind that statement! And sure enough&#8211; we recently found that a number of very respected scientists have engaged in &#8216;unscientific&#8217; behavior by covering up or distoring data, hiding messages that admit to doubts caused by the REAL findings&#8211; the findings that they can&#8217;t report, for fear of losing the golden goose that is global warming. Just think about it&#8211; can you imagine how much money will be lost by so many people, if global warming turns out to be a crock?! And it is a crock, of course. And eventually the truth will come out, because as much as Al Gore wants it to happen, the low-lying areas of the world will not be inundated with the floods&#8211; beyond the floods that they have ALWAYS been inundated by.</p>
<p>Which brings up another point that is also on <a href="http://warmalglobing.com" target="_self" onclick="urchinTracker('/outgoing/warmalglobing.com?referer=');">my web site</a>&#8230; the global warming zealots get to blame everything on &#8216;warming&#8217;! We recently had a cold spell and nasty snowstorm across the southeast US&#8211; in fact, it shut DC down for several days, just as they were getting ready to pass more carbon taxes &#8216;to stimulate the economy&#8217; (you truly cannot make this stuff up). One of the Kennedy clan had just penned an op-ed about the good old days when it snowed so much more&#8230;. suggesting that it snows less now because of &#8216;global warming&#8217;. BTW, even the smart people out there who are idiots about global warming will admit that what they refer to as the current &#8216;climate change disaster&#8217; has nothing to do with the snow that a Kennedy is writing about&#8211; that all of the local phenomena people tend to point to as they nod their heads in reality have nothing to do with &#8216;climate change&#8217;. But as he pens this piece, this massive snowstorm hits. But what does the mainstream media do? They BLAME GLOBAL WARMING FOR THE SNOW!!! They truly get it both ways&#8211; because in their odd world, warming causes cooling. Yes, I understand what they are saying- that the contrast in temps and the increased &#8216;thermal energy&#8217; somehow causes storms that include snow and ice&#8230;.. but it is not reasonable for them to claim that warming causes less snowstorms (ala Kennedy) and at the same time say that the snow is FROM the warming. And besides&#8211; also on <a href="http://warmalglobing.com" target="_self" onclick="urchinTracker('/outgoing/warmalglobing.com?referer=');">my web site</a> there is a copy of the Newsweek article from the 1970&#8242;s about the coming disaster of global cooling, and in that article the same scientists who are cited now were saying that the Earth would have increased glaciers and tornados and snowstorms, all from &#8216;global cooling&#8217;.</p>
<p>The other thing that happened just recently was that another leading global warming alarmist announced &#8216;never mind&#8217;, admitting that the Earth&#8217;s temp has not changed significantly in over 15 years.  Never mind.  Think about all the money wasted over the last few years, and the raised taxes, the increased government control, the sagging economy, the disastrous election of Democrats&#8211;  all over something that doesn&#8217;t exist.  Can we sue Al Gore?  Maybe he and Obama can travel to Stockholm together and both give their silly awards back at the same time!  You know what?  They are both so shameless that they would each give a speech about why it is OK flying separately, now that &#8216;they were right all along that the Earth wasn&#8217;t warming&#8217;.  And people would actually believe them, and some would credit them for finding out that global warming is a myth.</p>
<p>Another realist&#8217;s thoughts on the issue of global warming were sent my way.  Here is the link:  <a href="http://joshfulton.blogspot.com/2010/02/75-reasons-to-be-skeptical-of-global.html" target="_blank" onclick="urchinTracker('/outgoing/joshfulton.blogspot.com/2010/02/75-reasons-to-be-skeptical-of-global.html?referer=');">75 reasons to be skeptical of global warming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolerheads.warmalglobing.com/2010/02/21/75-reasons-to-be-skeptical-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A flurry of honesty&#8211; overseas</title>
		<link>http://coolerheads.warmalglobing.com/2009/12/04/a-flurry-of-honesty-overseas/</link>
		<comments>http://coolerheads.warmalglobing.com/2009/12/04/a-flurry-of-honesty-overseas/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falling global temperatures]]></category>
		<category><![CDATA[Faulty Science]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Suppressed evidence]]></category>
		<category><![CDATA[warmalglobing.com]]></category>
		<category><![CDATA[climate gate]]></category>
		<category><![CDATA[climate lies]]></category>
		<category><![CDATA[false science]]></category>
		<category><![CDATA[Media bias]]></category>
		<category><![CDATA[obama lies]]></category>
		<category><![CDATA[pseudoscience]]></category>
		<category><![CDATA[warmal globing]]></category>

		<guid isPermaLink="false">http://warmalglobing.com/blog/?p=44</guid>
		<description><![CDATA[For the past few years the US news media have been silent as leading climate scientists walked away from the wild claims for weather catastrophes from global warming.  The press said nothing in response to the drop-off in hurricane activity, just as the fear-mongers on the left predicted wave on wave of Katrinas, destroying the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the past few years the US news media have been silent as leading climate scientists walked away from the wild claims for weather catastrophes from global warming.  The press said nothing in response to the drop-off in hurricane activity, just as the fear-mongers on the left predicted wave on wave of Katrinas, destroying the Eastern US.  Now we have the findings that the few scientists who have remained outspoken about climate change have some &#8216;splaining to do&#8211; as we now know that they fudged the data to create impressions that were not true, and hiding studies that showed that the earth has been cooling for the past decade.</p>
<p>I will just site a few of them, and the reader can find them and give credit where it is due.</p>
<p>From &#8216;The Hill&#8217;:    <a href="http://thehill.com/blogs/blog-briefing-room/news/70653-rep-issa-white-house-refusal-to-investigate-climategate-is-unconscionable-" target="_blank" onclick="urchinTracker('/outgoing/thehill.com/blogs/blog-briefing-room/news/70653-rep-issa-white-house-refusal-to-investigate-climategate-is-unconscionable-?referer=');"> Rep. Issa: Obama&#8217;s refusal to investigate &#8216;Climategate&#8217; emails is &#8216;unconscionable&#8217;</a></p>
<p>From the Media Research Center:  <a href="http://mrc.org/press/releases/2009/20091204124643.aspx" target="_blank" onclick="urchinTracker('/outgoing/mrc.org/press/releases/2009/20091204124643.aspx?referer=');">Day Fourteen and Counting</a></p>
<p>From Politiken Denmark, the quote:   The Speaker of the Danish Parliament has issued a damning criticism of the climate debate, saying politicians gullibly turn theories into facts. (from the article <a href="http://politiken.dk/newsinenglish/article851820.ece" target="_self" onclick="urchinTracker('/outgoing/politiken.dk/newsinenglish/article851820.ece?referer=');">Climate debate derailed?</a>)</p>
<p>I can&#8217;t imagine any better argument for reading only the &#8216;foreign press&#8217;.  Why read press that is censored, when you can get the real story by turning on your computer?</p>
]]></content:encoded>
			<wfw:commentRss>http://coolerheads.warmalglobing.com/2009/12/04/a-flurry-of-honesty-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago’s coldest winter in 8 years will be getting even colder</title>
		<link>http://coolerheads.warmalglobing.com/2009/02/25/chicago%e2%80%99s-coldest-winter-in-8-years-will-be-getting-even-colder/</link>
		<comments>http://coolerheads.warmalglobing.com/2009/02/25/chicago%e2%80%99s-coldest-winter-in-8-years-will-be-getting-even-colder/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global cooling]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[coldest winter]]></category>

		<guid isPermaLink="false">http://warmalglobing.com/blog/?p=3</guid>
		<description><![CDATA[Winter 2008-09—the coldest in 8 years—is to turn brutally cold the remainder of the workweek once snow exits Wednesday. Temperatures drop below zero Wednesday night and may remain there through Friday morning, producing what could be a 39 consecutive-hour stretch of subzero temperatures over many parts of the area (this sentence as published has been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Winter 2008-09—the coldest in 8 years—is to turn brutally cold the remainder of the workweek once snow exits Wednesday. Temperatures drop below zero Wednesday night and may remain there through Friday mo<a href="http://warmalglobing.com" onclick="urchinTracker('/outgoing/warmalglobing.com?referer=');"><img class="alignright" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Chicago winter" src="http://farm2.static.flickr.com/1076/638191050_e36438230c_m.jpg" border="0" alt="638191050 e36438230c m Chicago’s coldest winter in 8 years will be getting even colder" hspace="5" width="240" height="180" /></a>rning, producing what could be a 39 consecutive-hour stretch of subzero temperatures over many parts of the area (this sentence as published has been corrected). Only in the Loop and near Lake Michigan may the mercury struggle to zero (or just above) for a brief period Thursday—though that’s not guaranteed.</p>
<p>A full calendar day hasn’t failed to officially record an above zero temperature in Chicago since Feb. 3, 1996, when the high was 5 degrees below zero and the low was minus 19.</p>
<p>The snow Wednesday—the 26th day with measurable snow this season—is the product of the latest Alberta Clipper. With the storm system’s center tracking to Chicago’s south, winds just above the surface may take on an easterly component, blowing off the lake for several hours Wednesday afternoon and producing lake snow in addition to the system’s 1-4 inch snowfall.</p>
<p><em style="font-style: normal; font-weight: bold;"> 21st coldest winter of past 139 years</em></p>
<p>Chicago’s 22.4 average temperature since Dec. 1 is 7 degrees colder than the same period a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolerheads.warmalglobing.com/2009/02/25/chicago%e2%80%99s-coldest-winter-in-8-years-will-be-getting-even-colder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

