<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cool Heads Prevail</title>
	<atom:link href="http://coolerheads.warmalglobing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolerheads.warmalglobing.com</link>
	<description>Kinder Gentler Side of Global Warming</description>
	<lastBuildDate>Mon, 31 Jan 2011 00:31:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on More Evidence for Global Cooling by Wilco Wayne</title>
		<link>http://coolerheads.warmalglobing.com/2011/01/06/more-evidence-for-global-cooling/comment-page-1/#comment-768</link>
		<dc:creator>Wilco Wayne</dc:creator>
		<pubDate>Mon, 31 Jan 2011 00:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://coolerheads.warmalglobing.com/?p=161#comment-768</guid>
		<description>Here&#039;s more egg for the government funded climate scientists who claim that recent warming was unprecedented.  Recent annual temperature changes as reported by NOAA/NCDC dataset from  1893-2010 are well within normal variability.  CO2 shows little, if any, impact on global temperature change.  See for yourself  their CO2 effect is nothing but the science of stupidity.

http://c3headlines.typepad.com/.a/6a010536b58035970c0148c7e96aa2970c-pi</description>
		<content:encoded><![CDATA[<p>Here&#8217;s more egg for the government funded climate scientists who claim that recent warming was unprecedented.  Recent annual temperature changes as reported by NOAA/NCDC dataset from  1893-2010 are well within normal variability.  CO2 shows little, if any, impact on global temperature change.  See for yourself  their CO2 effect is nothing but the science of stupidity.</p>
<p><a href="http://c3headlines.typepad.com/.a/6a010536b58035970c0148c7e96aa2970c-pi" rel="nofollow" onclick="urchinTracker('/outgoing/c3headlines.typepad.com/.a/6a010536b58035970c0148c7e96aa2970c-pi?referer=');">http://c3headlines.typepad.com/.a/6a010536b58035970c0148c7e96aa2970c-pi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Cool-Down Begins by SocialBlunder</title>
		<link>http://coolerheads.warmalglobing.com/2011/01/02/global-cool-down-begins/comment-page-1/#comment-758</link>
		<dc:creator>SocialBlunder</dc:creator>
		<pubDate>Tue, 25 Jan 2011 16:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://coolerheads.warmalglobing.com/?p=152#comment-758</guid>
		<description>Why does a cooler than average _month_ in South Florida indicate that global warming is not occurring? Shouldn&#039;t we be seeing cooler temperatures across the world? 

&quot;There is a large body of evidence that solar activity is the greatest source of variation in the Earth’s climate, and we are currently coming out of a period of increased activity to enter into the opposite– a period of reduced solar activity and reduced temperatures here on Earth.&quot; 

This is backwards - we are currently at a solar minimum (http://en.wikipedia.org/wiki/Solar_cycle) are about to enter a period of increased solar activity. Since the global mean temperature has increased during a solar minimum it looks like we are really going to have some fun as the sun heats up.</description>
		<content:encoded><![CDATA[<p>Why does a cooler than average _month_ in South Florida indicate that global warming is not occurring? Shouldn&#8217;t we be seeing cooler temperatures across the world? </p>
<p>&#8220;There is a large body of evidence that solar activity is the greatest source of variation in the Earth’s climate, and we are currently coming out of a period of increased activity to enter into the opposite– a period of reduced solar activity and reduced temperatures here on Earth.&#8221; </p>
<p>This is backwards &#8211; we are currently at a solar minimum (<a href="http://en.wikipedia.org/wiki/Solar_cycle" rel="nofollow" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Solar_cycle?referer=');">http://en.wikipedia.org/wiki/Solar_cycle</a>) are about to enter a period of increased solar activity. Since the global mean temperature has increased during a solar minimum it looks like we are really going to have some fun as the sun heats up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA: &#8216;We believe in Global Warming; naysayers shut-up!&#8217; by Ivan Kresse</title>
		<link>http://coolerheads.warmalglobing.com/2009/06/30/epa-we-believe-in-global-warming-naysayers-shut-up/comment-page-1/#comment-437</link>
		<dc:creator>Ivan Kresse</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://warmalglobing.com/blog/?p=31#comment-437</guid>
		<description>I&#039;m actually glad I found this post.  I&#039;ve been scouring the web for information on solar energy for ages.Looking forward to reading more posts about energy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually glad I found this post.  I&#8217;ve been scouring the web for information on solar energy for ages.Looking forward to reading more posts about energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago’s coldest winter in 8 years will be getting even colder by Toccara Nicholls</title>
		<link>http://coolerheads.warmalglobing.com/2009/02/25/chicago%e2%80%99s-coldest-winter-in-8-years-will-be-getting-even-colder/comment-page-1/#comment-379</link>
		<dc:creator>Toccara Nicholls</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://warmalglobing.com/blog/?p=3#comment-379</guid>
		<description>I just book marked your blog on Digg and StumbleUpon.  I enjoy reading your commentaries.</description>
		<content:encoded><![CDATA[<p>I just book marked your blog on Digg and StumbleUpon.  I enjoy reading your commentaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago’s coldest winter in 8 years will be getting even colder by Ricardo Balazs</title>
		<link>http://coolerheads.warmalglobing.com/2009/02/25/chicago%e2%80%99s-coldest-winter-in-8-years-will-be-getting-even-colder/comment-page-1/#comment-341</link>
		<dc:creator>Ricardo Balazs</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://warmalglobing.com/blog/?p=3#comment-341</guid>
		<description>I just had to post to say how much I love your site, keep up the good work.</description>
		<content:encoded><![CDATA[<p>I just had to post to say how much I love your site, keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

