<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Heads Prevail &#187; coldest winter</title>
	<atom:link href="http://coolerheads.warmalglobing.com/tag/coldest-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolerheads.warmalglobing.com</link>
	<description>Kinder Gentler Side of Global Warming</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago’s coldest winter in 8 years will be getting even colder</title>
		<link>http://coolerheads.warmalglobing.com/2009/02/25/chicago%e2%80%99s-coldest-winter-in-8-years-will-be-getting-even-colder/</link>
		<comments>http://coolerheads.warmalglobing.com/2009/02/25/chicago%e2%80%99s-coldest-winter-in-8-years-will-be-getting-even-colder/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global cooling]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[coldest winter]]></category>

		<guid isPermaLink="false">http://warmalglobing.com/blog/?p=3</guid>
		<description><![CDATA[Winter 2008-09—the coldest in 8 years—is to turn brutally cold the remainder of the workweek once snow exits Wednesday. Temperatures drop below zero Wednesday night and may remain there through Friday morning, producing what could be a 39 consecutive-hour stretch of subzero temperatures over many parts of the area (this sentence as published has been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Winter 2008-09—the coldest in 8 years—is to turn brutally cold the remainder of the workweek once snow exits Wednesday. Temperatures drop below zero Wednesday night and may remain there through Friday mo<a href="http://warmalglobing.com" onclick="urchinTracker('/outgoing/warmalglobing.com?referer=');"><img class="alignright" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Chicago winter" src="http://farm2.static.flickr.com/1076/638191050_e36438230c_m.jpg" border="0" alt="638191050 e36438230c m Chicago’s coldest winter in 8 years will be getting even colder" hspace="5" width="240" height="180" /></a>rning, producing what could be a 39 consecutive-hour stretch of subzero temperatures over many parts of the area (this sentence as published has been corrected). Only in the Loop and near Lake Michigan may the mercury struggle to zero (or just above) for a brief period Thursday—though that’s not guaranteed.</p>
<p>A full calendar day hasn’t failed to officially record an above zero temperature in Chicago since Feb. 3, 1996, when the high was 5 degrees below zero and the low was minus 19.</p>
<p>The snow Wednesday—the 26th day with measurable snow this season—is the product of the latest Alberta Clipper. With the storm system’s center tracking to Chicago’s south, winds just above the surface may take on an easterly component, blowing off the lake for several hours Wednesday afternoon and producing lake snow in addition to the system’s 1-4 inch snowfall.</p>
<p><em style="font-style: normal; font-weight: bold;"> 21st coldest winter of past 139 years</em></p>
<p>Chicago’s 22.4 average temperature since Dec. 1 is 7 degrees colder than the same period a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolerheads.warmalglobing.com/2009/02/25/chicago%e2%80%99s-coldest-winter-in-8-years-will-be-getting-even-colder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

